Listen to the past Outdoor Shows here.
June 13th
June 6th Show
May 30th
May 23rd Show
May 16th Show
May 9th Show
May 2nd Show
April 25th Show
April 18th Show
April 11th Show
April 4th Show
March 28th Show
Spring Canada Goose Season
| LAKE | WALLEYE | PERCH | 6/13/2013 |
| 3 Buck Slough ,Vienna | slow | slow | |
| Anderson Slough | slow | slow | |
| Antelope Lake, Day Co. | fair | slow | |
| Baileys Lake -Clark Co. | slow | ||
| Big Stone Lake | good | slow | south end the best bite-LOTS OF 16-20+ inchers |
| Bitter Lake | good | slow | Most of the lake has a very good…bite! |
| Blue Dog Lake | fair | ||
| Brandt lake-lake co. | slow | ||
| Brush Lake By Volga | slow | slow | |
| Bullhead-Deuel County | slow | ||
| Casey's Clark County | fair | fish taken along rip rap along hwy 212 | |
| Cattail Kettle Lake | slow | slow | |
| Clear Lake - Deuel County | good | slow | lots of sorting |
| Clear Lake-Hamlin County | good | slow | a few keeper fish to 19 inchers |
| Clear Lake-Roberts County | fair | slow | |
| DRY LK.1 CLARK CO | fair | slow | gravel boat launch |
| Dry Lake - Codington Co | good | slow | lindy rigs & pitching jigs into timber lined areas |
| Dry Lake-2 Clark County | good | slow | |
| Enemy Swim | fair | slow | |
| Goose lake-codington co. | fair | slow | some limits from shore- a few boats out |
| Grass Lake Codington co. | good | slow | boats or shore…some limits.spinners&crawlers the ticket! |
| Hazelton - Day County | slow | ||
| Highway 81 ponds | fair | slow | |
| Horseshoe,Day Co. | fair | slow | casting west shore lines from boats |
| Hougie Slough, Day Co. | slow | ||
| Indian Springs - Clark Co. | fair | slow | poor access |
| Lake Albert | fair | fair walleye&northern bite from shore | |
| Lake Alice,Deuel Co. | fair | slow | strong northern bite & a few walleyes |
| Lake Campbell-Brookings | slow | ||
| Lake Cocrane-Deuel co. | slow | largemouthbass ready to go.. | |
| Lake Hendricks | |||
| Lake Henry-Kingsbury | good | slow | some limits from boat or shore |
| Lake Herman | fair | slow | |
| Lake Jessie | slow | slow | |
| Lake John next toLake Mary | slow | slow | |
| Lake Kampeska | fair | lunkers area from shore or boat…good | |
| Lake Lily N. of Bradley | slow | ||
| Lake Madison | slow | slow | |
| Lake Mary Next to Lake Norden | slow | slow | |
| Lake Norden | slow | ||
| Lake Oliver Deuel Co | slow | ||
| Lake Pelican | fair | slow | good silver bass bite& a few walleyes.. also |
| Lake Poinsett | fair | slow | walleyes deep |
| Lake Thompson | good | slow | Shafer flats for crappies&some walleyes+oldham grade |
| Lake Traverse | fair | ||
| Long lake-cod county | good | slow | north end giving up a few walleye limits |
| Lynn Lake | fair | slow | |
| Missouri River-Chamberlain | good | ||
| Missouri River-Pierre | good | below dam to west bend…a good bite | |
| Missouri River-Whitlock Bay | good | 8 to 20 foot,jig bite is hot.. | |
| Mud & Spirit Lakes | slow | ||
| Oakwood Lake-Brookings | slow | slow | Walleyes stocked into the lake-this week |
| Opitz-Marshall County | good | dock is in | |
| Pepper Slough -Clark Co. | slow | slow | |
| Pickeral Lake | slow | slow | crappies starting to bite |
| Piyas Lake N&E of Webster | slow | slow | |
| Punished Woman, Cod. Co. | slow | walleyes fry stocked into lake | |
| Reed Lake,Clark Co. | fair | ||
| Reetz Slough | good | slow | shore or boat…a few crappies&perch |
| Round Lake,Deuel Co. | slow | good northern bite | |
| Roy Lake | slow | ||
| Sinai Lake-Brookings Co. | good | slow | some limits from shore&boats |
| South Buffalo | slow | ||
| Stink Lake | slow | ||
| Stink Lake-near roy lake | slow | slow | |
| Swan Lake, Clark Co. | good | slow | lake is turning on! |
| Waubay Lake | good | slow | |
| Whitewood -Kingsbury Co. | slow | slow |

E-Mail